| PPS plastic | |||||
| category | specification | colour | property | resistance | Apply |
| Anti-static PPS | PPS carbon fiber anti-static | black | Static electricity dissipates and intensifies | Ten to the power of six - nine | Military industry, aerospace, medical equipment, electronic appliances, precision components, etc |
| PPS Carbon black Anti-static | black | Static electricity dissipates and intensifies | Ten to the power of six - nine | ||
| Conductive PPS | PPS carbon conductive | black | Conducting and strengthening | Ten to the power of three - five | |
| PPS carbon fiber superconductivity | black | Superconducting electric, enhanced | Less than 10 to the second power | ||
| PPS carbon black conducts electricity | black | Conducting and strengthening | Ten to the power of three - five | ||
| PEI | |||||
| The name of a product or commodity | Model number | colour | property | resistance | Apply |
| Anti-static PEI | PEI carbon fiber anti-static | black | Static electricity dissipates and intensifies | Ten to the power of six - nine | Military industry, aerospace, medical equipment, electronic appliances, precision components, etc |
| PEI carbon black anti-static | black | Static electricity dissipates and intensifies | Ten to the power of six - nine | ||
| Conductive PEI | PEI carbon fiber conductive | black | Conducting and strengthening | Ten to the power of three - five | |
| PEI carbon fiber superconductivity | black | Superconducting electric, enhanced | Less than 10 to the second power | ||
| PEI carbon black conducts electricity | black | Conducting and strengthening | Ten to the power of three - five | ||
| PEEK | |||||
| The name of a product or commodity | Model number | property | resistance | Apply | |
| Anti-static PEEK | PEEK carbon fiber anti-static | black | Static electricity dissipates and intensifies | Ten to the power of six - nine | Military industry, aerospace, medical equipment, electronic appliances, precision components, etc |
| PEEK carbon black anti-static | black | Static electricity dissipates and intensifies | Ten to the power of six - nine | ||
| Conductive PEEK | PEEK carbon fiber conductive | black | Conducting and strengthening | Ten to the power of three - five | |
| PEEK carbon fiber superconductivity | black | Superconducting electric, enhanced | Less than 10 to the second power | ||
| PEEK carbon black conducts electricity | black | Conducting and strengthening | Ten to the power of three - five | ||
| PPA/PA46 | |||||
| category | specification | colour | property | resistance | Apply |
antistatic PPA/PA46 | PPA carbon fiber anti-static | black | Static electricity dissipates and intensifies | Ten to the power of six - nine | Military industry, aerospace, medical equipment, electronic appliances, precision components, etc |
| PA46 carbon fiber anti-static | black | Static electricity dissipates and intensifies | Ten to the power of six - nine | ||
conduction PPA/PA46 | PPA carbon fiber conduction | black | Conducting and strengthening | 1Ten to the power of three - five | |
| PA46 carbon fiber conducts electricity | black | Conducting and strengthening | Ten to the power of three - five | ||
Associates: CINDY Su
Cell phone:13902964425
Private plane:0512-36875464
Email:sale@ricolaplastics.com
Website:www.ricolaplastics.com
Add: 508 Huangpu River North Road,Zhoushi Town,Kunshan City,Jiangsu Province, China